This is the blog section. It has two categories: News and Releases.
Files in these directories will be listed in reverse chronological order.
This is the multi-page printable view of this section. Click here to print.
This is the blog section. It has two categories: News and Releases.
Files in these directories will be listed in reverse chronological order.
We’re thrilled to announce the release of Clawdite v0.4, a substantial update powered by real-world feedback and the growing adoption of the platform across XR5.0 partners and pilots.
This version strengthens our commitment to intelligent, interoperable workforce data, with a sharp focus on integration, validation, and scalability.
Clawdite v0.4 delivers critical updates to both the technical infrastructure and user-facing services, ensuring the platform can support increasingly complex Human Digital Twin use cases in industrial environments.
At the core of v0.4 is a major upgrade to the IIoT middleware, which now fully supports MQTT messages in JSON format for both measurements and states.
This makes it easier to:
To support this change, the HDM, HDM Web, and all publishers (including Functional Modules and the IIoT Layer) have been refactored and hardened.
These improvements bring:
We’ve also focused on improving the documentation website’s usability and transparency.
⚠️ Please note: A migration period will run throughout August 2025, after which v0.3 will be officially deprecated.
These updates are not just quality-of-life improvements—they are enablers of scale and autonomy.
With JSON-based messaging and structured content validation, Clawdite v0.4 ensures that real-time data from the shop floor can be safely and meaningfully integrated into the Human Digital Twin ecosystem.
This directly supports predictive capabilities, adaptive task planning, and human-centered automation across different use cases.
Most importantly, we now have more than 5 partners actively working autonomously within the scope of XR5.0 project on a shared instance of Clawdite, a major milestone demonstrating real-world trust and scalability.
Clawdite v0.4 sets the stage for some exciting developments. Our upcoming roadmap includes:
Clawdite v0.4 is now available for all XR5.0 project partners and collaborators.
To explore the new features, migrate your instance, or get started with integrations, don’t hesitate to reach out to our team.
Let’s keep building smarter, more human-centric systems—together.
We’re excited to announce the release of Clawdite v0.3, a major step forward in our mission to create a more intelligent, structured, and actionable representation of workforce data. This version brings significant enhancements to the data model, focusing on a comprehensive approach to modeling worker skills, tasks, and exemptions, laying the foundation for AI-driven decision support in manufacturing and industrial environments.
The Clawdite v0.3 release introduces a suite of new capabilities specifically designed to support advanced workforce intelligence systems like the Human Digital Twin (HDT) used in the Circular TwAIn project.
The core of Clawdite v0.3 lies in its extended data model that now supports:
This model makes it easy to filter, query, and reason over operator skills using established frameworks like O*NET.
With v0.3, Clawdite revises the concept of tasks (aka interventions). This new layer allows the system to:
We recognize that not every worker can perform every task. That’s why Clawdite v0.3 adds the concept of Exemptions, a dedicated mechanism to explicitly state when and why an operator should not be assigned a particular task.
This supports:
These new features are more than just data modeling improvements—they’re enablers of intelligent, human-centric automation.
With v0.3, Clawdite provides the foundation for AI-driven modules, such as the Operator2Task Assignment Engine developed in the Circular TwAIn project. These systems rely on structured, interoperable data to:
As Clawdite continues to evolve, we’re committed to pushing the boundaries of what Human Digital Twins can represent and enable. The roadmap for upcoming versions includes:
Clawdite v0.3 is now available to partners and collaborators in the Circular TwAIn project. For more information, demos, or integration support, please contact our team.
We announce the release of Clawdite v0.2, a significant update focused on making the platform more resilient, modern, and developer-friendly. This release includes deep upgrades to our data infrastructure, enhanced data availability features, and a fully unified API documentation system designed to streamline integration and usage.
Clawdite v0.2 is primarily a technical refinement release, aimed at making the platform faster, cleaner, and more accessible. While the functional data model from v0.1 remains stable, this version brings a host of improvements across the stack.
We’ve fully migrated our time-series infrastructure to InfluxDB v2, adopting the latest features and architecture. This upgrade enables:
This change affects all components relying on historical time-series data, including HDM, Grafana, and HDM-Web.
To support scenarios where Gateways operate offline, Clawdite now integrates MinIO, a high-performance object storage system. This allows us to:
This makes Clawdite more robust and suitable for real-world industrial environments, where downtime or disconnection may occur.
The Historical Data Manager (HDM) has been refactored to:
These changes improve the reliability and transparency of data within the HDT ecosystem.
The HDM-Web has also been updated to fully support the new Flux query language, replacing the deprecated InfluxQL syntax. This provides:
Clawdite’s Grafana integration has received a full refresh:
We’ve taken a major step forward in developer experience by introducing complete API documentation using OpenAPI Specification v3. This includes:
Clawdite v0.2 reflects our commitment to:
As we look ahead to v0.3 and beyond, our roadmap includes:
Checkout the first version of the Clawdite platform from GitLab.
This is the version we demoed during the first STAR project review meeting. While the core functionalities of Clawdite are there, this version is still not production-ready, thus we recommend to use it in development environments only.
The Circular TwAIn project is redefining workforce optimization by integrating AI technologies into the industrial ecosystem. At the heart of this transformation lies Clawdite, our versatile platform, which plays a pivotal role in the Human Digital Twin (HDT) component. One of the project’s key achievements is the successful mapping of operator skills to the O*NET Content Model, enabling smarter and more efficient workforce management through AI-powered task assignment.
To model and standardize operator skills, we leveraged the O*NET Content Model (O*NET Content Model), a comprehensive taxonomy designed by the U.S. Department of Labor. This model serves as a structured foundation to describe work and worker characteristics in a consistent and analyzable format.
In Clawdite, the mapping process employed AbstractDescriptors to associate high-level worker data with O*NET taxonomy items. This design enables us to:
By structuring data this way, Clawdite makes it straightforward to retrieve an operator’s skills while filtering out unrelated characteristics (like age or height) stored in the HDT.
To support this advanced skill mapping, Clawdite’s data model was extended to:
Tasks, or interventions, are considered assignments issued by an orchestrator (e.g., a manager) to a factory entity (a worker). The new Exemption concept allows us to annotate specific cases where an operator cannot perform a task, further enhancing the precision of task assignment.
Building on this skill mapping infrastructure, within the Circular TwAIn project our lab developed the Operator2Task Assignment module. This AI-driven component intelligently matches workers to tasks based on skill compatibility, making it a cornerstone for efficient workforce orchestration.
This approach ensures not only that the most suitable operators are assigned to each task but also promotes higher job satisfaction by aligning tasks with workers’ strengths.

The AI pipeline implemented by the Operator2Task Assignment module
By enriching the Clawdite platform with skill mapping aligned to the O*NET Content Model and integrating AI for intelligent task assignments, the Circular TwAIn project is paving the way for next-generation workforce management. The Human Digital Twin becomes not just a data repository, but an active, intelligent system that transforms how organizations allocate human resources—optimizing efficiency, ensuring worker satisfaction, and embracing the power of AI in industry.
For more information about the project, visit the official site: circular-twain-project.eu
This work has received funding from the Swiss State Secretariat for Education, Research and Innovation (SERI) and has been partly supported by the European Union’s research and innovation programme under project Circular TwAIn (Grant n. 101058585).
Clawdite is now an integral component of the newly launched XR5.0 project, a forward-looking European initiative that merges cutting-edge XR technology, AI, and Human Digital Twins to redefine how people and machines collaborate in Industry 5.0 environments.
XR5.0 aims to revolutionize industrial extended reality (XR) by combining AI, human-centric digital twins, and European-made XR technologies to support a wide range of Industry 5.0 applications. These include:
XR5.0 will implement and test six high-TRL pilot applications across real manufacturing environments, creating a strong foundation for sustainable industrial XR adoption in Europe.
To support the ambitious goals of XR5.0, we’ve deployed a dedicated shared instance of Clawdite. This instance acts as the central Human Digital Twin (HDT) knowledge base, storing structured data about workers and devices that feed into functional XR modules.
Worker Movements Prediction:
Clawdite stores and structures real-time and historical data on operator positions, enabling predictive models to monitor and forecast worker movements in shared spaces (e.g., environments with Autonomous Mobile Robots (AMRs)).
This enhances safety and collaborative efficiency.
Worker Shadowing & Monitoring:
Leveraging Clawdite’s ability to represent skills, tasks, and device usage, this module supports the supervision and real-time assistance of less experienced technicians. The HDT data ensures that support is context-aware and personalized, aligning with XR5.0’s person-centric philosophy.
Clawdite brings to XR5.0 a mature, modular platform designed to support Human Digital Twins (HDTs) in complex, real-world industrial scenarios. Building on the enhancements introduced in previous versions, Clawdite offers:
With these capabilities, Clawdite serves as a core enabler of intelligent and person-centric XR applications, providing the intelligence layer needed to personalize, monitor, and optimize human-machine interaction in Industry 5.0.
This work has received funding from the Swiss State Secretariat for Education, Research and Innovation (SERI) and has been partly supported by the European Union’s research and innovation programme under project XR5.0 (Grant n. 101135209).
Our paper on Clawdite will be presented at CMS2022, the 55th edition of the CIRP International Conference on Manufacturing Systems. The conference is organised by the University of Applied Sciences and Arts of Southern Switzerland - Department of Innovative Technologies and it will be held in Lugano between the 28th of June and the 1st of July.
Adopting wearable devices is crucial in Industry 5.0 applications, where humans become part of the digital representation of the factory, the so called Human Digital Twins. However, the selection of the devices to use turns to be cumbersome for practitioners and researchers, because of the wide availability of devices in the market.
We faced this criticality while adopting Clawdite in a real-world application, where the aim was to monitor worker’s physiological data so that to enhance the human-in-the-loop control of a production system.
We thus defined a methodology to support the devices selection, focusing on wearable devices for Industry 5.0 applications. The methodology is based on the Analytic Hierarchy Process method, and it allows us to successfully identifying the two devices that satisfy our needs the most, among a list of 110 alternatives.
Here below we report the list of the 89 devices we ranked using our methodology (we discarded obsolete devices and those not fitting the application requirements from the initial list of 100 devices). The top-20% devices are highlighted.
| Brand | Model | Type | Position | Screen | Internal memory | Internal Storage [h] | Battery life [h] | Battery life GPS [h] | Charging Time [h] | Battery capacity [mAh] | IP level/Water rating | Weight [g] | Normalized weight | Price [Euro] | ANT+ | Bluetooth Low Energy | WiFi | Device (data stream) | App | API | Web/platform | EMG (Electromyogram) | ECG/EKG (Elettrocardiogram) | Bioimpedance | HR (Hearth Rate) | HRV (Hearth Rate Variability) | RR Interval/IBI (Inter-Beat Interval) | PPI (Peak to Peak interval) | Skin Temperature (ST) | GSR (Galvanic Skin Response)/EDA (Electro Dermal Activity) | Blood pressure | Pulse OX Blood Oxygen Saturation | VO2 max | PPG (Pulse Plethysmogram)/BVP (Blood Volume Pulse) | Hearth rate monitor (HRM) | SpO2 sensor | Pedometer | Accelerometer | Gyroscope | Magnetometer | Barometer | GPS | Altimeter | Termometer | Microphone | Compass | Ambient light sensor | Optical sensors | NFC | AHP score | Notes | Link | SDK Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weights AHP | AHP weights | 0.030 | 0.053 | 0.030 | 0.082 | 0.266 | 0.059 | 0.360 | 0.119 | ||||||||||||||||||||||||||||||||||||||||||||
| Garmin | Venu 2 | Smartwatch | Wrist | X | X | 200 | 264 | 22 | 5 ATM | 49 | 0.680 | 400 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0.989 | https://buy.garmin.com/it-IT/IT/p/707538#specs | https://developer.garmin.com/health-sdk/overview/ | |||||||||||||||||
| Garmin | Vivoactive 4 | Smartwatch | Wrist | X | X | 336 | 192 | 6 | 5 ATM | 50 | 0.670 | 300 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0.989 | https://buy.garmin.com/it-IT/IT/p/643382#specs | https://developer.garmin.com/health-sdk/overview/ | ||||||||||||||||||
| Garmin | Forerunner 945 | Smartwatch | Wrist | X | X | 200 | 336 | 10 | 5 ATM | 50 | 0.670 | 700 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0.989 | HRV with additional cardio HRM-Tri | https://buy.garmin.com/it-IT/IT/p/621922#accessories | https://developer.garmin.com/health-sdk/overview/ | ||||||||||||||||||
| Garmin | Instinct Solar Tactical Edition | Smartwatch | Wrist | X | X | 16MB | 576 | 30 | 10 ATM | 53 | 0.640 | 350 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0.988 | https://buy.garmin.com/it-IT/IT/p/716891 | https://developer.garmin.com/health-sdk/overview/ | |||||||||||||||||||
| Garmin | Fenix 6X Pro Solar Edition | Smartwatch | Wrist | X | X | 32GB | 504 | 15 | 10 ATM | 82 | 0.400 | 900 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0.981 | HRV with additional cardio HRM-Tri | https://buy.garmin.com/it-IT/IT/p/641375#specs | https://developer.garmin.com/health-sdk/overview/ | ||||||||||||||||
| Garmin | Tactix Delta | Smartwatch | Wrist | X | X | 32GB | 504 | 15 | 10 ATM | 97 | 0.280 | 900 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0.977 | https://buy.garmin.com/it-IT/IT/p/696005 | https://developer.garmin.com/health-sdk/overview/ | ||||||||||||||||
| Polar | OH1 | Tracker | Arm | X | 200 | 12 | 45 | 3 ATM | 20 | 0.920 | X | X | X | X | X | X | X | X | X | X | X | X | X | 0.966 | https://www.polar.com/it/prodotti_polar/accessori/sensore-di-frequenza-cardiaca-a-lettura-ottica-oh1 | https://www.polar.com/en/developers/api | |||||||||||||||||||||||||||
| Polar | Verity Sense | Tracker | Arm | X | 600 | 30 | 5 ATM | 20 | 0.920 | 90 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0.966 | https://www.polar.com/it/prodotti_polar/accessori/polar-verity-sense | https://www.polar.com/en/developers/api | |||||||||||||||||||||||||
| Polar | H10 | Tracker | Chest | X | 400 | 3 ATM | 39 | 0.760 | 90 | X | X | X | X | X | X | X | X | X | X | X | X | X | 0.962 | https://www.polar.com/it/prodotti_polar/accessori/sensore_di_frequenza_cardiaca_h10 | https://www.polar.com/en/developers/api | ||||||||||||||||||||||||||||
| Garmin | Vivosmart 4 | Smartband | Wrist | X | X | 336 | 168 | 17 | 0.940 | 100 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0.938 | https://buy.garmin.com/it-IT/IT/p/605739#specs | https://developer.garmin.com/health-sdk/overview/ | |||||||||||||||||||||||||
| Polar | H9 | Tracker | Chest | 400 | 3 ATM | 39 | 0.760 | 60 | X | X | X | X | X | X | X | X | X | X | 0.909 | https://www.polar.com/it/prodotti_polar/accessori/sensore_di_frequenza_cardiaca_H9 | https://www.polar.com/en/developers/api | ||||||||||||||||||||||||||||||||
| Wahoo | Tickr X | Tracker | Chest | X | 50 | 500 | IPX7 | 48 | 0.680 | 80 | X | X | X | X | X | X | X | X | X | X | 0.900 | https://it-eu.wahoofitness.com/devices/heart-rate-monitors/tickr-x/buy | https://developers.wahooligan.com/cloud | ||||||||||||||||||||||||||||||
| Scosche | Rhythm24 | Tracker | Wrist | X | 24 | 5 ATM | 0.000 | 82 | X | X | X | X | X | X | X | X | X | X | 0.880 | https://www.scosche.com/rhythm24 | https://github.com/scosche/ScoscheSDK24 | ||||||||||||||||||||||||||||||||
| Biostrap | Active Set | Tracker | Multiple | X | 8MB | 60 | IP68 | 0.000 | 271 | X | X | X | X | X | X | X | X | X | X | X | X | 0.880 | https://shop.biostrap.com/products/active-set | https://help.biostrap.com/support/solutions/articles/64000255145-do-you-have-an-api-or-sdk- | |||||||||||||||||||||||||||||
| Wahoo | Elemnt Rival | Smartwatch | Wrist | X | 5 ATM | 52 | 0.650 | 380 | X | X | X | X | X | X | X | X | X | X | X | X | 0.877 | https://it-eu.wahoofitness.com/devices/sport-watches/elemnt-rival | https://developers.wahooligan.com/cloud | ||||||||||||||||||||||||||||||
| Scosche | Rhythm+2.0 | Tracker | Wrist | 24 | 5 ATM | 0.000 | 66 | X | X | X | X | X | X | X | X | X | 0.827 | https://www.scosche.com/rhythm-plus-2-armband-heart-rate-monitor | https://github.com/scosche/ScoscheSDK24 | ||||||||||||||||||||||||||||||||||
| Empatica | E4 | Tracker | Wrist | X | 60 | 24 | 2 | 0,1 ATM | 25 | 0.880 | 1390 | X | X | X | X | X | X | X | X | X | X | X | X | X | 0.824 | https://support.empatica.com/hc/en-us/articles/202581999-E4-wristband-technical-specifications | https://developer.empatica.com/ | ||||||||||||||||||||||||||
| Coros | Pace 2 | Smartwatch | Wrist | X | X | 480 | 30 | 2 | 5 ATM | 29 | 0.840 | 165 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0.816 | https://coros.com/pace2.php | |||||||||||||||||||||||
| Coros | Vertix | Smartwatch | Wrist | X | X | 1080 | 60 | 2 | 15 ATM | 54 | 0.630 | 495 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0.810 | https://coros.com/vertix.php | ||||||||||||||||||||
| Coros | Apex Pro | Smartwatch | Wrist | X | X | 720 | 40 | 2 | 10 ATM | 59 | 0.590 | 413 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0.809 | https://coros.com/apex-pro.php | ||||||||||||||||||||||
| Cardiosport | TP5D | Tracker | Chest | X | 16 | 600 | 3 ATM | 10 | 1.000 | 52 | X | X | X | X | X | X | X | X | X | X | X | X | X | 0.791 | https://www.cardiosport.co.uk/product-page/tp5-dual-bluetooth-ant-heart-rate-monitor | ||||||||||||||||||||||||||||
| MyZone | MZ-Switch | Tracker | Wrist | X | X | 36 | 4320 | 1 ATM | 0.000 | 131 | X | X | X | X | X | X | X | X | 0.791 | https://buy.myzone.org/product/?code=MZ-Switch&lang=enUS&hsLang=en | |||||||||||||||||||||||||||||||||
| BlueLeza | HRM | Tracker | Chest | 12960 | IPX8 | 45 | 0.710 | 50 | X | X | X | X | X | X | 0.729 | https://shop.bluefeza.com/en/shop/blueleza-hrm-blue-bluetooth-smart-ant-heatrate-belt/ | |||||||||||||||||||||||||||||||||||||
| Bittium | Faros 360 | Tracker | Chest | X | 4320 | 192 | 1.5 | IP67 | 18 | 0.930 | 3096 | X | X | X | X | X | X | X | X | 0.707 | https://www.bittium.com/medical/bittium-faros | ||||||||||||||||||||||||||||||||
| Fitbit | Versa 3 | Smartwatch | Wrist | X | X | 720 | 144 | 1 | 5 ATM | 20 | 0.920 | 230 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0.554 | https://www.fitbit.com/global/it/products/smartwatches/versa3 | https://dev.fitbit.com/build/reference/web-api/ | ||||||||||||||||||
| Huawei | Band 6 | Smartband | Wrist | X | X | 336 | 5 ATM | 25 | 0.880 | 59 | X | X | X | X | X | X | X | X | X | X | X | X | X | 0.553 | https://consumer.huawei.com/it/wearables/band6/ | https://developer.huawei.com/consumer/en/doc/development/HMSCore-Guides/health-introduce-0000001053684429 | |||||||||||||||||||||||||||
| Fitbit | Luxe | Tracker | Wrist | X | X | 720 | 120 | 2 | 5 ATM | 26 | 0.870 | 150 | X | X | X | X | X | X | X | X | X | X | X | X | X | 0.553 | https://www.fitbit.com/global/it/products/trackers/luxe | https://dev.fitbit.com/build/reference/web-api/ | |||||||||||||||||||||||||
| Huawei | Watch Fit | Smartwatch | Wrist | X | X | 4GB | 240 | 12 | 5 ATM | 27 | 0.860 | 79 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0.553 | https://consumer.huawei.com/it/wearables/watch-fit/ | https://developer.huawei.com/consumer/en/doc/development/HMSCore-Guides/health-introduce-0000001053684429 | ||||||||||||||||||||||
| Huawei | TalkBand B6 | Smartband | Wrist | X | X | 16MB | 96 | 120 | IP57 | 29 | 0.840 | 160 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0.552 | https://consumer.huawei.com/en/wearables/talkband-b6/ | https://developer.huawei.com/consumer/en/doc/development/HMSCore-Guides/health-introduce-0000001053684429 | ||||||||||||||||||||||||
| Fitbit | Sense | Smartwatch | Wrist | X | X | 720 | 144 | 12 | 1 | 5 ATM | 30 | 0.830 | 300 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0.552 | https://www.fitbit.com/global/it/products/smartwatches/sense | https://dev.fitbit.com/build/reference/web-api/ | |||||||||||||||
| Fitbit | Charge 4 | Tracker | Wrist | X | X | 720 | 168 | 5 | 2 | 5 ATM | 30 | 0.830 | 130 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0.552 | https://www.fitbit.com/global/it/products/trackers/charge4 | https://dev.fitbit.com/build/reference/web-api/ | ||||||||||||||||||
| Fitbit | Inspire 2 | Tracker | Wrist | X | X | 720 | 240 | 2 | 5 ATM | 30 | 0.830 | 100 | X | X | X | X | X | X | X | X | X | X | X | 0.552 | https://www.fitbit.com/global/it/products/trackers/inspire2 | https://dev.fitbit.com/build/reference/web-api/ | |||||||||||||||||||||||||||
| Samsung | Gear Fit 2 Pro | Tracker | Wrist | X | X | 2GB | 72 | 9 | 200 | 33 | 0.810 | X | X | X | X | X | X | X | X | X | X | X | 0.551 | https://www.samsung.com/it/watches/galaxy-fit/gear-fit2-pro-red-sm-r365nzrnitv/#specs | https://developer.samsung.com/sdp/blog/en-us/2019/10/02/use-tizen-web-to-measure-heart-rate-with-galaxy-watches | ||||||||||||||||||||||||||||
| Samsung | Galaxy Watch Active 2 | Smartwatch | Wrist | X | X | 4GB | 60 | 1.5 | 340 | 5 ATM | 42 | 0.730 | 270 | X | X | X | X | X | X | X | X | X | X | X | X | X | 0.549 | https://www.samsung.com/it/watches/galaxy-watch-active/galaxy-watch-active2-44mm-gold-sm-r820nsdaitv/ | https://developer.samsung.com/sdp/blog/en-us/2019/10/02/use-tizen-web-to-measure-heart-rate-with-galaxy-watches | ||||||||||||||||||||||||
| Apple | Watch 6 | Smartwatch | Wrist | X | X | 32GB | 18 | 1.5 | 5 ATM | 47 | 0.690 | 440 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0.548 | https://www.apple.com/it/shop/buy-watch/apple-watch | https://developer.apple.com/documentation/healthkit | ||||||||||||||||
| Samsung | Galaxy Watch 3 | Smartwatch | Wrist | X | X | 8GB | 48 | 2 | 340 | 5 ATM | 48 | 0.680 | 380 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0.547 | https://www.samsung.com/it/watches/galaxy-watch/galaxy-watch3-45mm-mystic-black-sm-r840nzkaeub/ | https://developer.samsung.com/sdp/blog/en-us/2019/10/02/use-tizen-web-to-measure-heart-rate-with-galaxy-watches | |||||||||||||||||||
| Suunto | 9 Peak | Smartwatch | Wrist | X | X | 170 | 25 | 1 | 10 ATM | 52 | 0.650 | 700 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0.546 | Combine with Sunto Smart Sensor for RR | https://www.suunto.com/it-it/Prodotti/Orologi-per-lo-sport/suunto-9-peak/suunto-9-peak-granite-blue-titanium/ | https://apizone.suunto.com/how-to-start | ||||||||||||||||||||
| Suunto | 7 | Smartwatch | Wrist | X | X | 48 | 12 | 5 ATM | 70 | 0.500 | 330 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0.542 | Combine with Sunto Smart Sensor for RR | https://www.suunto.com/it-it/Prodotti/Orologi-per-lo-sport/suunto-7/suunto-7-black/ | https://apizone.suunto.com/how-to-start | |||||||||||||||||||||||
| Huawei | Watch 3 Pro | Smartwatch | Wrist | X | X | 16GB | 120 | 22 | 5 ATM | 70 | 0.500 | 409 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0.542 | https://consumer.huawei.com/it/wearables/watch-3-pro/ | https://developer.huawei.com/consumer/en/doc/development/HMSCore-Guides/health-introduce-0000001053684429 | |||||||||||||||||
| Misfit | Vapor X | Smartwatch | Wrist | X | X | 4GB | 24 | 1.5 | 300 | 5 ATM | 0.000 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0.527 | https://www.smartwatchseries.com/misfit-vapor-x-full-specifications/ | https://build.misfit.com/docs/cloudapi/overview | ||||||||||||||||||||||||
| Samsung | Galaxy Gear S3 | Smartwatch | Wrist | X | X | 4GB | 72 | 380 | 5 ATM | 0.000 | X | X | X | X | X | X | X | X | X | X | X | X | X | 0.527 | https://www.samsung.com/it/wearables/gear-s3/ | https://developer.samsung.com/sdp/blog/en-us/2019/10/02/use-tizen-web-to-measure-heart-rate-with-galaxy-watches | |||||||||||||||||||||||||||
| Empatica | EmbracePlus | Smartwatch | Wrist | X | 0.000 | 225 | X | X | X | X | X | X | X | X | X | X | X | X | 0.509 | https://www.empatica.com/en-eu/embraceplus/ | https://www.empatica.com/en-eu/embraceplus/ | ||||||||||||||||||||||||||||||||
| ActiGraph | GT9X Link | Tracker | Multiple | X | X | 2880 | 336 | 1 ATM | 14 | 0.970 | X | X | X | X | X | X | X | X | X | X | X | 0.497 | Requires Polar H7 or Polar H10 for RR | https://actigraphcorp.com/actigraph-link/ | https://github.com/actigraph/StudyAdminAPIDocumentation | ||||||||||||||||||||||||||||
| Withings | Move ECG | Smartwatch | Wrist | X | X | 8640 | 5 ATM | 32 | 0.820 | 130 | X | X | X | X | X | X | X | X | X | X | X | 0.492 | HR only with ECG | https://www.withings.com/it/en/move-ecg | https://developer.withings.com/ | ||||||||||||||||||||||||||||
| Polar | Ignite 2 | Smartwatch | Wrist | X | X | 120 | 20 | 165 | 3 ATM | 35 | 0.790 | 230 | X | X | X | X | X | X | X | X | X | X | X | X | 0.492 | RR with H9 or H10 | https://www.polar.com/it/ignite2 | https://www.polar.com/en/developers/api | |||||||||||||||||||||||||
| Withings | Pulse HR | Tracker | Wrist | X | X | 120 | 480 | 120 | 2 | 5 ATM | 45 | 0.710 | 100 | X | X | X | X | X | X | X | X | X | X | 0.489 | https://www.withings.com/us/en/pulse-hr | https://developer.withings.com/ | |||||||||||||||||||||||||||
| Polar | M430 | Smartwatch | Wrist | X | X | 60 | 120 | 8 | 240 | 3 ATM | 51 | 0.660 | 200 | X | X | X | X | X | X | X | X | X | X | X | X | 0.488 | RR with H9 or H10 | https://www.polar.com/it/prodotti_polar/sport/M430-training-computer-con-gps-integrato | https://www.polar.com/en/developers/api | ||||||||||||||||||||||||
| Polar | Vantage V2 | Smartwatch | Wrist | X | X | 168 | 40 | 2 | 346 | 10 ATM | 52 | 0.650 | 500 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0.487 | RR with H9 or H10 | https://www.polar.com/it/vantage/v2 | https://www.polar.com/en/developers/api | |||||||||||||||||||
| Polar | Grit X | Smartwatch | Wrist | X | X | 168 | 40 | 2 | 346 | 10 ATM | 64 | 0.550 | 430 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0.484 | RR with H9 or H10 | https://www.polar.com/it/grit-x | https://www.polar.com/en/developers/api | |||||||||||||||||||
| Suunto | 9 Baro | Smartwatch | Wrist | X | X | 168 | 40 | 10 ATM | 81 | 0.410 | 480 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0.480 | Combine with Sunto Smart Sensor for RR | https://www.suunto.com/it-it/Prodotti/Orologi-per-lo-sport/suunto-9-baro/suunto-9-baro-black/ | https://apizone.suunto.com/how-to-start | |||||||||||||||||||||
| Withings | ScanWatch | Smartwatch | Wrist | X | X | 720 | 6 | 2 | 5 ATM | 83 | 0.390 | 280 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0.480 | https://www.withings.com/it/en/scanwatch | https://developer.withings.com/ | |||||||||||||||||||||||
| Omron | HeartGuide | Smartwatch | Wrist | X | X | 240 | 115 | 0.120 | 550 | X | X | X | X | X | X | X | X | 0.472 | https://www.omron-healthcare.it/it/misuratori-di-pressione/heartguide.html | https://omronhealthcare.com/api/ | |||||||||||||||||||||||||||||||||
| Actiheart | 5 | Tracker | Chest | X | 1GB | 336 | IPX7 | 15 | 0.960 | X | X | X | X | X | X | X | X | X | 0.467 | https://www.camntech.com/actiheart-5/ | https://www.camntech.com/actiheart-5/ | ||||||||||||||||||||||||||||||||
